
Property Attributes
- MLS#SW22109381
- TypeSingle Family
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleCustom
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size47.85 Acres
Listing Provided Courtesy Of:
Lori Hoskins with Corcoran Global Living-Temecula - 951-675-5414
Data Source:
California Regional MLS (CRMLS)
Property Description
Always wanted your own family compound? Well, here it is. Bring the kids, the parents the grandparents and the in-laws to this one of a kind secluded property with 3 homes on approximately 47+ acres alongside a 360 acre national forest preserve. Breathtaking views and room for all the toys or horses, livestock, chickens etc. A private get away with multiple dwellings, the property consists of a 3400 sq. ft. two story main home with 4 bedrooms and 3 baths, 2 dining areas and a huge family room with 3 sliding doors leading to patio with magnificent views. Truly an entertainer's delight. Upstairs are the bedrooms including Master suite with deck looking out at forever views. Wood burning stove make for cozy nights by the fire when you might get some occasional snow. Large master bath with dual sinks, jetted tub and separate walk-in shower. House #2 is a 1440 sq. ft. manufactured home on perm foundation. 2 bedroom 2 bath, living and family room also with wood burning stove, new swamp cooler and forced air heating. Covered patio extends the full length of home for more entertaining space. And finally home #3 (the cottage) is darling 1 bedroom 1 bath approx. 850 sq. ft. cute kitchen with eat-in area. Indoor laundry and large walk-in-closet. There are several out buildings including detached 2 car garage, 2 40' metal storage units on concrete foundation as well as another storage shed and chicken coupe. This property is truly special with multiple hiking trails, seasonal streams and endless possibilities. Just minutes from Temecula's wine country, enjoy the country living experience but just minutes to town.
Price History | |
---|---|
5/24/2022 | Listed $1,998,000 |
6/27/2022 | 15% - $1,699,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Custom |
Co-Listing Agent State License # | 02149039 |
Co-listing Agent | Mitchell Hoskins - BRE#02149039 |
Community Features | Preserve/Public Land, Rural |
Construction Materials | Copper Plumbing |
Cooling | Central Air, Heat Pump, Whole House Fan, Attic Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Fireplace(s), Heat Pump |
High School District | Hemet Unified |
Interior Features | Balcony, Ceiling Fan(s), Bar, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Lori Hoskins - BRE#01108741 |
Listing Agent State License | 01108741 |
Lot Size Square Feet | 2084346 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Guest House, Outbuilding |
Pool Features | Above Ground, Private |
Private Pool | Yes |
Property Condition | Additions/Alterations, Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Canyon, Hills, Mountain(s), Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 3400 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Y/N | Yes |
Lot Features | Agricultural, Horse Property, Rolling Slope, Rocks, Sprinkler System |
Lot Size Acres | 47.85 |
Lot Size Area | 47.85 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | RV Access/Parking |
Road Frontage Type | Country Road, Private Road |
Road Surface Type | Unimproved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool