
Property Attributes
- MLS#SW22102479
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleSingle Family Residence
- Price$ 6,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size8.36001 Acres
Listing Provided Courtesy Of:
Cherise Baker with Signature Real Estate Group - 951-445-4200
Data Source:
California Regional MLS (CRMLS)
Property Description
Don't miss your chance at this one of a kind property in the heart of Murrieta! Centrally located in between Murrieta and Temecula, minutes away from shops and restaurants, but still perfectly tucked away staying private. Sitting on almost 9 acres total, with around 6 usable acres and almost 3 acres of the Murrieta Creek. This property is General Industrial Zoned (GI) which allows for endless possibilities of use for the property including an Event Venue, Animal Sanctuary, Petting Zoo, Rehabilitation Center, Retreat, Equestrian, Agricultural or Industrial. Property is on well, septic and propane. This property features 2 separate houses, a 1,600 sqft SFR and an 1,800 sqft MFH that is remodeled and updated with viking appliances, custom entertainment center, and custom flooring. The property also includes a barn with hanging chandeliers and a fully stocked man made pond. Throughout the property you will find over 60,000 roses along with almost 100 peacocks, an Emu, a turkey, 2 pigs, pheasants and ducks. All animals can be included or excluded in the sale depending on buyer’s preference.
Price History | |
---|---|
5/16/2022 | Listed $6,000,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Refrigerator |
Co-Listing Agent State License # | 01994210 |
Co-listing Agent | Shawn McCann - BRE#01994210 |
Community Features | Preserve/Public Land, Ravine |
Cooling | Central Air |
Heating | Central |
High School District | Murrieta |
Interior Features | Granite Counters, Open Floorplan, All Bedrooms Down |
Levels | One |
Listing Agent | Cherise Baker - BRE#02028156 |
Listing Agent State License | 02028156 |
Lot Size Square Feet | 364162 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Guest House, Shed(s) |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, Owner Will Carry |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Propane, Phone Connected, Water Connected |
View | Pond, Creek/Stream |
Zoning | RR05 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Stone, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1488 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Slab |
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 8.36 |
Lot Size Area | 364162 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool