
Property Attributes
- MLS#IV22109078
- TypeSingle Family
- CountyRIVERSIDE
- CityHomeland
- Zip92548
- StyleSingle Family Residence
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
- Lot Size1.73999 Acres
Listing Provided Courtesy Of:
NUVIA ANCHONDO with BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS - 951-443-7744
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous single story courtyard style home on 1.74 acres of land. Features spacious living room with fireplace, plantation shutters, wood beams, recessed lighting, and tile flooring throughout the home. Kitchen is open to dining area and family room. Master bedroom features walk in closet. Laundry room, and storage room and 2 car garage. Home sits on the hill top so you can enjoys lots of great views. The courtyard is perfect for privacy. Permits filed with county to build a 2000sqft workshop however was never completed. Property is perfect for your RVs, Toys, Cars, Heavy Equipment,Trucks etc. Entry to property is through private security gate. A Must See!!
Price History | |
---|---|
5/24/2022 | Listed $650,000 |
General Features
Appliances | Electric Cooktop, Electric Oven |
---|---|
Attached Garage | Yes |
Community Features | Foothills, Valley |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Utility Room |
Levels | One |
Listing Agent | NUVIA ANCHONDO - BRE#01418381 |
Listing Agent State License | 01418381 |
Lot Size Square Feet | 75794 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Conventional, FHA, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Water Connected |
View | Hills |
Virtual Tour | http://www.viewshoot.com/tour/MLS/25075JuniperFlatsRoad_Homeland_CA_92548_900_266801.html |
Virtual Tour | http://www.viewshoot.com/tour/25075JuniperFlatsRoad_Homeland_CA_92548_900_266801.html |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2036 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Barbed Wire |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Horse Property |
Lot Size Acres | 1.74 |
Lot Size Area | 75794 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, RV Access/Parking |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool