
Property Attributes
- MLS#IV22099382
- TypePending
- CountyRIVERSIDE
- CityPerris
- Zip92570
- StyleSingle Family Residence
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
NUVIA ANCHONDO with BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS - 951-443-7744
Data Source:
California Regional MLS (CRMLS)
Property Description
Single story turnkey home in the Cabrillo Monument Community of Perris. Upon entry you will find two bedrooms and guest bathroom. The gourmet kitchen offers quartz countertop, ample cabinets and countertop space. Your view from the kitchen island is open to the living room and dinning rooms. Plantation shutters in dinning and living room. Spacious master bedroom with walk in closet. The two other bedrooms have a separate bathroom. Additional features are laundry room and three car garage. Backyard features covered patio and turf landscaped. Solar will be paid at close of escrow. Home is conveniently located close to parks, and shopping centers with no HOA dues.
High School |
---|
Heritage High School |
Price History | |
---|---|
5/19/2022 | Listed $589,900 |
General Features
Attached Garage | Yes |
---|---|
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Park, Sidewalks |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Solar |
High School | Heritage |
High School District | Perris Union High |
Interior Features | Walk-In Closet(s) |
Levels | One |
Listing Agent | NUVIA ANCHONDO - BRE#01418381 |
Listing Agent State License | 01418381 |
Lot Size Square Feet | 7405 |
MLS Area | 699 - Not Defined |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
View | None |
Virtual Tour | http://www.viewshoot.com/tour/3434SequoiaCourt_Perris_CA_92570_900_265556.html |
Virtual Tour | http://www.viewshoot.com/tour/MLS/3434SequoiaCourt_Perris_CA_92570_900_265556.html |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2390 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Laundry | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool