
Property Attributes
- MLS#IV22093312
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleSingle Family Residence
- Price$ 498,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
CYNDI PHELPS with BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS - 951-536-4144
Data Source:
California Regional MLS (CRMLS)
Property Description
Motivated seller of this adorable home in one of Riverside's well established neighborhoods. Quaint 3 bedroom home with new carpet, new interior paint, new appliances, refreshed bathroom with new shower tile and a new vanity. Two bedrooms have mirrored closet doors and a charming sitting window in one of the bedrooms. Back yard is relaxing with a patio, trees and lots of foliage adding to the serene escape. House is situated on the corner which allows for endless possibilities of accessing the backyard to install a pool or for RV parking.
Price History | |
---|---|
5/7/2022 | Listed $525,000 |
5/28/2022 | 2% - $519,000 |
6/15/2022 | 5% - $498,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Gas Range, Microwave |
Attached Garage | Yes |
Co-Listing Agent State License # | 01999644 |
Co-listing Agent | Julie Sherman - BRE#01999644 |
Community Features | Curbs, Golf, Gutter(s), Park, Street Lights |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Riverside Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | CYNDI PHELPS - BRE#01904447 |
Listing Agent State License | 01904447 |
Lot Size Square Feet | 6970 |
MLS Area | 252 - Riverside |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Trust |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1116 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool