
Property Attributes
- MLS#IV22057325
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- StyleSingle Family Residence
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MOHAMED ZAMAN with BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS - 951-565-8105
Data Source:
California Regional MLS (CRMLS)
Property Description
A nice two-story home in Perris. Swimming pool and leased solar. Upgrades include granite counter tops and newer cabinetry. 4 bedrooms and nice floor plan. Large Backyard for barbecues and parties.
Price History | |
---|---|
3/22/2022 | Listed $479,000 |
General Features
Appliances | Convection Oven, Dishwasher, Free-Standing Range, Disposal, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, All Bedrooms Up |
Levels | Two |
Listing Agent | MOHAMED ZAMAN - BRE#01419389 |
Listing Agent State License | 01419389 |
Lot Size Square Feet | 4792 |
MLS Area | SRCAR - Southwest Riverside County |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Available |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1863 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool